Model | ACW1012 |
Data Communication | RS485 (Connect to AC1082, Baud rate: 19,200 bps-N-8-1) |
Communication protocol | Wiegand (26bit or 34bit) |
Power input | DC 12V / 1A |
Power Consumption | 300mA (excluding slave reader) |
Input ports | 4 Input (SENSOR:Door Sensor/Push:Exit Button/Clock1 and Clock2:Tamper detection sensors of reader) |
Output ports | 2 Output (Door:Door Lock/COM:Alarm) |
LED Indicators | Power / Communication |
Operating temperature | -10˚C – 55˚C / 14˚F – 131˚F |
Operating humidity | 20% – 80% (Non-condensing) |
Dimensions | 150(L) × 100(W) × 30(H) mm |
Weight | 202g |
CE | yes |
Package Content | SINGLE DOOR SLAVE CONTROL PANEL (ACW1012) × 1, Installation Guide ×1, Cable × 2 (3pin ×1、6pin ×1) |
Accessories | (Optional)Power (PMH-PSU330) |
####
Catalogue ACW1012 | 2019-01-16 | 789KB | Tải xuống |