Model | PMH-POE570WAT |
CE | Yes |
FCC | FCC Class A |
IEEE Standard | IEEE 802.3af/at |
IEEE Standard | IEEE 802.3 10BaseT |
IEEE Standard | IEEE 802.3u 100BaseTX |
IEEE Standard | IEEE 802.3x Flow control |
MAC address table size | 1K |
Transmission Media | Cat. 5/5e/6 UTP/STP |
Power Output/Input | 48V/DC Input/Output |
Power Consumption | 70 Watts (Max) |
Per port (LED indicators) | Per Port: Link/Act, PoE Act/Status Per Unit: Power |
Operating humidity | 10 to 90% RH (non-condensing) |
Operating temperature | 0 – 45ºC |
Storage temperature | -20 – 90ºC |
Dimensions | 130 × 97 × 24 mm (L x W x H) |
Weight | 1.3 kg |
Catalogue | Catalogue-PMH-POE570WAT | 2017-03-02 | 350KB | Tải xuống |
####