Model | P3T6522E2-F |
Min. illumination/Low Light Mode (Colour) | Color : 0.01 Lux at F2.0 |
Starting Temperature | 0°C – +40°C (32°F – 105°F) |
Operating temperature | 0°C – +40°C (32°F – 105°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 4.3W / PoE, 5.2W |
High Accuracy Measurement Operating Temperature | +20°C ~ +30°C (+68°F ~ +86°F) |
High Accuracy Temperature Range of The Measured Object | +25°C ~ +45°C (+77°F ~ +113°F) |
High Accuracy of Measured Object Distance Range | 50 cm ~ 80 cm (19.68 inch ~ 31.49 inch) |
Low Accuracy Measurement Operating Temperature | +20°C ~ +40°C (+68°F ~ +104°F) |
Low Accuracy Temperature Range of The Measured Object | -20°C ~ +120°C (-4°F ~ +248°F) |
Low Accuracy of Measured Object Distance Range | 50 cm ~ 200 cm (19.68 inch ~ 78.74 inch) |
Lens | 2.8mm |
Iris | F2.0 |
Iris Control | Fixed IRIS |
Angle of View | 82.1° (H) 45.6° (V) 95.1° (D) |
Pick Up Element | 1/2.8″ CMOS image sensor |
Effective pixels | 1945 (H) × 1097 (V) = 2,133,665 (pixels) |
Light sensor | Yes |
Sensor Element (Temperature Sensor) | 16*16 Thermopile Array Sensor |
Effective Pixels (Temperature Sensor) | 16*12 Effective Pixels |
Maximum Frame Rate (Temperature Sensor) | 4 FPS Max |
Angle of View (Temperature Sensor) | 72° (H) / 72° (V) |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 4 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Frame Rates | Normal mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 HDR mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 |
Scanning System | Progressive Scan |
White Balance | ATW-NARROW / ATW-WIDE / AWC(MANUAL) |
Back Light Compensation (BLC) | Yes |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / x2 / x4 / x8 / x16 / x32 |
Sense Up+ | Yes |
Auto Gain Control | 60 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) Support Onvif |
High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Overexposure Reduction |
EV (Exposure Value) | Adjustable |
Lens distorsion correction (LDC) | Yes |
Mobile phone | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
Video Management | ONVIF Profile S / IVS events, LILIN Navigator Enterprise 2.0 support, Third party VMS through LILIN HTTP API |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Advanced 2.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
IVS Advanced 2.1 (Optional) | Unattended Object Detection, Missing Object Detection,Crowd Detection, Loitering Detection, Face Detection |
Alarm event triggers | Motion / Tamper / Network lost detection / SmartEvent / Temperature detection |
Alarm event actions | FTP / SMTP / HTTP post / SAMBA / SNMP Trap / Push service notification |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Temperature Measurement Function | Yes |
Support High Temperature Alert | Yes |
Support Temperature Measurement Range | Yes |
Support Fahrenheit Conversion | Yes |
Support Temperature Calibration | Yes |
Support Real-Time Temperature Display | Yes |
Support Face Area Temperature Measurement | Yes |
Support Adjustable Temperature Alarm Area | Yes |
CE | Yes |
FCC | Yes |
Vandal Resistant Rating / IK Rating | IK10 |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Dimensions | Ø115 × 91 mm |
Weight | 410g |
Casing Material | Aluminum alloy |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, 802.1x |
Address Filter | IP address filter, MAC address filter |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Network Interface/Ethernet | 10/100 Mbps Base-T, RJ-45 |
OSD | Position configurable text overlay for date, time, camera ID, event status and watermark with customizable user demand data |
CPU.Memory | Embedded SoC ARM Cortex-A9, 816MHz, 512MB DDR3L, 256MB flash memory |
Network OS | Embedded Linux 3.10 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP V1/V2/V3, SNMP Trap and heart beat, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S , SDDP, Bonjour , 802.1x, SSL/TLS |
Network Storage | NAS (Support SAMBA/CIFS) |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX , LILIN Java Applet |
Watermark | BMP logo |
Log | Event & operation log & IVS event log |
Schedule | Support holiday list |
IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
Catalogue | Catalogue P3T6522E2 | 2020-05-29 |
|
Tải xuống |
###