Model | NAV Control Center |
OS | 64bits |
Tier Architecture Administrative System | A multi-tier tree architecture system, up to 128 tiers, which supports up to 64 recorders |
NAV Recorder Management | Simultaneously controls up to 4096 NAV recorders |
IP Device Management | Simultaneously controls up to 65000 LILIN IP cameras, IP speed domes, DVR/NVR/ and NAV Live servers |
Supports (Video Input)/Network video /IP video | LILIN IP camera, speed dome, DVR/NVR, NAV recorder |
IP Video Input | Up to videos from 144 devices, and supports 1080p/3M/5M/8M video feed |
IP Video Format | H.264/MJPEG |
Maximum Network Throughput | Max. 500 Mbps input and 500 Mbps output |
Video speed | Up to 30 FPS (8M), 12 FPS (5M), 15 FPS (3M), 120 FPS (1080p), 30 FPS (4K) |
Resolution( IP video input ) | 3840 × 2160, 2592 × 1944, 2048 × 1536, 1920 × 1080, 1280 × 1024, 1280 × 768, 720 × 480, 720 × 576, 320 × 240 |
Support channels | Up to 144 channels |
Digital zoom | Live and recorded videos (PTZ/ePTZ) |
Group | Custom user groups and adjust group access according to individual username |
OSD (On-Screen Display) | People counting/object counting/tripwire detection/license plate/POS string |
PTZ Control | Yes |
Audio | Yes |
Playback Search | Time search, event search, date search, smart transaction search, smart playback, license plate recognition |
Playback Resolution | 3840 × 2160, 2592 × 1944, 2048 × 1536, 1920 × 1080, 1280 × 1024, 1280 × 768, 720 × 480, 720 × 576, 320 × 240 |
Playback Speed | Rewind: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X Fast forward: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X |
Backup / Playback (Software) | Up to 36 channels, exportable to AVI file |
Multiple channel playback | Up to 144 channels |
Remote DVR/NVR Video | Supports NAV recorder/Navigator/DVR/NVR/ IP camera/SD card for remote video playback; up to 144-channel playback and 36-channel backup |
Playback compression | H.264/JPEG |
MJPEG Transcoding | Integrated with third party suppliers |
TV Wall | Up to 144 channels per monitor, resolutions up to 1080p/3M/5M/8M |
eMap | Up to 64 channels per map |
Split Screen | 1, 4, 9, 16, 25, 36, 49, 64, 81, 100, 121, 144, or user defined template |
Dual stream technology (Video output) | Split screen D1 decoding, full screen 1080p/3M/5M/8M decoding |
Alarm Triggering | Fullscreen alarm, PC alarm sound, DO output for designated IP camera alarm, eMail snapshot output, PTZ preset position output, acknowledgment to TV Wall, blinking mark at e-Map |
Event Table | Various alarm event, screen and network failure, login and logout, operational event table |
GPS | Yes |
License Plate | Yes |
POS / barcode scanner | Yes |
NAV Operation Status | CPU, connection & recording status, HDD status |
Digital output | Supports TCP/IP output for 3rd party supplieres |
RAID failure notification | Supported |
Device management | IP Scan to detect LILIN IP products; User definable device groups to view |
Database | Database import and exports, CVS table import/output/compression maintenance |
Event search filter | Yes |
Access log | Complete reports for database administration operations |
(TV Wall)Physical monitors | Up to 1440 physical remote monitors supported by network |
(TV Wall)Rooms of the wall | 1000 rooms supported for various monitor layouts |
Video Wall Monitor | Up to 144 monitors per room to be combined freely |
(TV Wall)Channel groups | 1000 Channel groups per room to layout various channels within the same monitors. |
Video Channel | Up to 144 channels per group |
Stretch and Collage | Supported |
Sequence Mode | Supported |
(e-Map)Online/Offline Maps | Up to 128 online maps and 128 offline maps |
(eMap)Online Maps | Both Google Maps and Baidu Maps supported. Geographic information in China supported: GCJ-02(aka Mars Coordinates)、BD-09(Baidu coordinates)、WGS-84(World Geodetic System) |
Offline map file | JPEG supported |
Camera marks | Up to 5000 camera marks per online map. Up to 500 camera marks per offline map. |
eMap live monitoring | Up to 64 live videos per map. Pop up live video on alarm in the map. |
GPS route tracking | LILIN GPS devices supported to track the routes. |
####
Navigator Control Center and Navigator Client User Manual | 2018-11-27 | 5,215KB | Tải xuống |
Catalogue-NAV 2.0 Control Center | 2018-03-20 | 230KB | Tải xuống |