- Include one M.2 interface VPU Core (model number PMH-XM2280)
- Support LILIN IP cameras and ONVIF Profile S cameras
- Up to 2/4/6/8-ch 1080P network streaming, recording, and display
- Support up to 3 pcs 3.5” HDDs (one piece already included inside)
- Dual streaming decoding mode supported
- Support multi-channels playback for remote or local NAV
- Built-in dual port Gigabit Ethernet, RJ-45 × 2
- Buil-in 500W Power Supply
- 2U dimension for rackmount cabinet.
Model | NAV2400AI | NAV2800AI |
Network video support | ONVIF Profile S, LILIN IP camera | ONVIF Profile S, LILIN IP camera |
Chassis | 2U dimension for rackmount cabinet. | 2U dimension for rackmount cabinet. |
Input | Up to 4 channels 1080P | Up to 8 channels 1080P |
Network video Format | H.264 / H.265 / MJPEG | H.264 / H.265 / MJPEG |
Maximum Network Throughput | Upload: up to 500Mbps, Download: up to 500Mbps | Upload: up to 500Mbps, Download: up to 500Mbps |
Internal HDD / Swap Drive Bay | Support up to 3 pcs 3.5” HDDs (one piece already included inside) | Support up to 3 pcs 3.5” HDDs (one piece already included inside) |
Video input (Support quantity) | Max. 4 channels | Max. 8 channels |
Camera name | 20 characters | 20 characters |
Channel editing | Mouse drag-n-drop | Mouse drag-n-drop |
Digital zoom | Yes, ePTZ supported | Yes, ePTZ supported |
Grouping (Video input) | User grouping authentication assignable for eMap, and Navigator 2.0 | User grouping authentication assignable for eMap, and Navigator 2.0 |
Remote monitoring (Video input) | Yes, web and NAV Client | Yes, web and NAV Client |
HDMI output | 1 × HDMI Port, (4096 × 2160@24Hz) | 1 × HDMI Port, (4096 × 2160@24Hz) |
DisplayPort output | 1 × DisplayPort, (4096 × 2304@60Hz) | 1 × DisplayPort, (4096 × 2304@60Hz) |
Dual stream technology (Video output) | Multi-channel displays D1 and full screen displays 1080P | Multi-channel displays D1 and full screen displays 1080P |
Multi-screen (Video output) | Dual-screen, max. 4 channels | Dual-screen, max. 8 channels |
Application/ Recording Mode | Alarm, motion, schedule, and manual | Alarm, motion, schedule, and manual |
Recording schedule | 7 days × 24 hrs time table, recording mode configurable | 7 days × 24 hrs time table, recording mode configurable |
Recording speed | Max 1080p@120 fps, and ROI recording supported | Max 1080p@120 fps, and ROI recording supported |
Recording Resolution | 1920 × 1080, 1280 × 1024, 1280 × 768, (720 × 480 / 720 × 576), 320 × 240 | 1920 × 1080, 1280 × 1024, 1280 × 768, (720 × 480 / 720 × 576), 320 × 240 |
Alarm recording | Face detection, audio detection, tamper, motion, IVS, DI alarm detection, and AI ANPR | Face detection, audio detection, tamper, motion, IVS, DI alarm detection, and AI ANPR |
Audio Recording | Yes | Yes |
Circular recording | Yes / size customizable | Yes / size customizable |
Limited recording | Yes / days customizable | Yes / days customizable |
Video Archiving | Yes | Yes |
Low bitrate recording | Yes | Yes |
NAS | Yes | Yes |
Playback Search | Name, time, event, POS SmartSearch, motion SmartSearch, plate search, record tagging | Name, time, event, POS SmartSearch, motion SmartSearch, plate search, record tagging |
Playback Resolution | 1920 × 1080, 1280 × 1024, 1280 × 768, (720 × 480 / 720 × 576), 320 × 240 | 1920 × 1080, 1280 × 1024, 1280 × 768, (720 × 480 / 720 × 576), 320 × 240 |
Video speed | Max 1080p@120 fps | Max 1080p@120 fps |
Playback Speed | FR: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X 32X FF: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X | FR: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X 32X FF: 1/8, 1/4, 1/2, 1X, 2X, 4X, 8X, 16X, 32X |
Backup / Video input | Max. 4 channels, AVI file format supported | Max. 8 channels, AVI file format supported |
Alarm Management | Alarm popup for full screen, pc sound, redirect IP camera's digital output, email snapshots, redirect a PTZ preset recall | Alarm popup for full screen, pc sound, redirect IP camera's digital output, email snapshots, redirect a PTZ preset recall |
Alarm recording(Alarm / event) | Pre-alarm:1 − 10 seconds and post-alarm: 1 sec − 59 minutes | Pre-alarm:1 − 10 seconds and post-alarm: 1 sec − 59 minutes |
Alarm event actions | Various alarm log including video loss, stop recording, schedule, logon, operation log | Various alarm log including video loss, stop recording, schedule, logon, operation log |
Digital output | Controllable via IP cameras | Controllable via IP cameras |
Video archiving & sync. | Individual camera configurable, scheduling and instant archiving | Individual camera configurable, scheduling and instant archiving |
Keyboard Keypad | PIH-931D keyboard controllable via rs-485 to usb converter for PTZ, ePTZ, and ROI features | PIH-931D keyboard controllable via rs-485 to usb converter for PTZ, ePTZ, and ROI features |
Audio | PCM, two-way audio, audio recording | PCM, two-way audio, audio recording |
POS / barcode scanner | TCP-IP / USB interface | TCP-IP / USB interface |
Protocols | ARP, TCP/IP, HTTP, SMTP, DNS, PPPoE, ONVIF | ARP, TCP/IP, HTTP, SMTP, DNS, PPPoE, ONVIF |
Mobile phone | LILINViewer, iPhone and Android | LILINViewer, iPhone and Android |
IP Scan | Supported, easy-to-setup for IP address | Supported, easy-to-setup for IP address |
VMS support | Support NAV Client VMS software | Support NAV Client VMS software |
eMap | Supported | Supported |
CPU | Intel® Core™ i7-8700 | Intel® Core™ i9-9900K |
RAM | 16GB (2 × DDR4 8GB) | 16GB (2 × DDR4 8GB) |
Chipset | Intel® H370 Chipset | Intel® H370 Chipset |
Display card | Intel® HD Graphics 630 | Intel® HD Graphics 630 |
Audio (Hardware) | 5 × Audio jack(s), 1 × S/PDIF | 5 × Audio jack(s), 1 × S/PDIF |
Rear panel USB port | 3 x USB 3.1 Gen 1, 1 x USB 3.1 Gen 1 (blue) USB Type-CTM, 2 x USB 3.1 Gen 2 | 3 x USB 3.1 Gen 1, 1 x USB 3.1 Gen 1 (blue) USB Type-CTM, 2 x USB 3.1 Gen 2 |
Front panel USB port | 2 × USB 2.0 | 2 × USB 2.0 |
System FAN | 2 × 60mm rear exhaust fans | 2 × 60mm rear exhaust fans |
SSD HDD | 1 × SATA 500GB SSD (OS System) 1 × SATA 1TB HDD (recording) Note: Do not use WD Purple HDDs for NAV HDD installation. Please use 7200RPM WD Red Pro for non-RAID installation, WD Gold Enterprise HDDs for RAID installation, or other Enterprise HDDs. | 1 × SATA 500GB SSD (OS System) 1 × SATA 1TB HDD (recording) Note: Do not use WD Purple HDDs for NAV HDD installation. Please use 7200RPM WD Red Pro for non-RAID installation, WD Gold Enterprise HDDs for RAID installation, or other Enterprise HDDs. |
WDT | NAV failover / NAV monitoring station | NAV failover / NAV monitoring station |
Languages | English, Traditional Chinese, Spanish, German, French, Russian, Japanese, Portuguese, Italian, Simplified Chinese, Slovenian, Czech, Hungarian, Turkish, Arabic, Persian, Bengali, Vietnamese | English, Traditional Chinese, Spanish, German, French, Russian, Japanese, Portuguese, Italian, Simplified Chinese, Slovenian, Czech, Hungarian, Turkish, Arabic, Persian, Bengali, Vietnamese |
OS | Windows 10 Enterprise SAC | Windows 10 Enterprise SAC |
Time sync | Daylight saving time by Windows OS | Daylight saving time by Windows OS |
CE | Yes | Yes |
FCC | Yes | Yes |
Power Consumption | 500W Power Supply | 500W Power Supply |
Power Supply | 110V – 240V | 110V – 240V |
Operating Temperature | 0°C – 60°C (32°F – 140°F) | 0°C – 60°C (32°F – 140°F) |
Storage Temperature | -20°C – 80°C (32°F – 176°F) | -20°C – 80°C (32°F – 176°F) |
Relative Humidity | 0% – 95% (non-condensing) | 0% – 95% (non-condensing) |
Dimensions | 88 (H) × 438 (W) × 451 (D) mm | 88 (H) × 438 (W) × 451 (D) mm |
Color | Black | Black |
Weight | 21.00 lbs (9.52kg) | 21.00 lbs (9.52kg) |
Number plate recognition | 4 channels | 8 channels |
Version of Navigator Corporate required | 4 channels license | 8 channels license |
Detection area | Configurable | Configurable |
Character length | Minimum and maximum length configurable | Minimum and maximum length configurable |
Exclusion list | Configurable | Configurable |
Recognition speed | 10 recognitions per second (=2.5 recognitions per second per channel) | 16 recognitions per second (=2 recognitions per second per channel) |
Application | Parking | Parking |
Vehicle detection speed | 60kmh/37mph | 60kmh/37mph |
Plate color | White, yellow, green, black, and red supported | White, yellow, green, black, and red supported |
States / provinces | USA, Middle East, Japan, Indonesia, Thailand | USA, Middle East, Japan, Indonesia, Thailand |
Angle of license plate | Up to 15 degrees | Up to 15 degrees |
Camera installation angle | 0 to 30 horizontal degrees | 0 to 30 horizontal degrees |
SDK | License plate SDK available | License plate SDK available |
Video resolution | 1920 * 1080 or lower | 1920 * 1080 or lower |
Countries supported | "ANPR3x00AI-AUS: Australia ANPR3x00AI-EUR: Austria, Belgium, Italy, Croatia, France, Turkey, Germany ANPR3x00AI-GBR: UK ANPR3x00AI-IDN: Indonesia, ANPR3x00AI-JPN: Japan ANPR3x00AI-MEA: Saudi Arabia, UAE, Iran, Iraq, Oman, Dubai ANPR3x00AI-SEA: Malaysia, Hong-Kong, Macau, Vietnam, Singapore ANPR3x00AI-TWN: Taiwan ANPR3x00AI-USA: 50 states, Guam, and Puerto Rico ANPR3x00AI-IND: India/Nepal ANPR3x00AI-THA: Thailand (support provinces) where x= 2, 4, 6 or 8 the number of recognition cameras " | ANPR3x00AI-AUS: Australia ANPR3x00AI-EUR: Austria, Belgium, Italy, Croatia, France, Turkey, Germany ANPR3x00AI-GBR: UK ANPR3x00AI-IDN: Indonesia, ANPR3x00AI-JPN: Japan ANPR3x00AI-MEA: Saudi Arabia, UAE, Iran, Iraq, Oman, Dubai ANPR3x00AI-SEA: Malaysia, Hong-Kong, Macau, Vietnam, Singapore ANPR3x00AI-TWN: Taiwan ANPR3x00AI-USA: 50 states, Guam, and Puerto Rico ANPR3x00AI-IND: India/Nepal ANPR3x00AI-THA: Thailand (support provinces) where x= 2, 4, 6 or 8 the number of recognition cameras |
Split Screen |
| 4, 9 |