- Camera Bullet ngoài trời
- Bộ lọc cắt IR cho hoạt động ngày / đêm
- IP66 chống mưa và bụi
- Tầm nhìn ban đêm hồng ngoại 35 mét
- Độ phân giải 1080p @ 60 FPS
- LPR - Công nhận biển số
- I/O kỹ thuật số: 1 vào, 1 ra
Model | Camera LiLin ZSR8122LPR |
Detection speed | Under 20KM/h, for parking lot use. |
Countries (Numeric Plate) | EU, UK, Russia ,Taiwan (dark background plate, green plate, red plate, and black plate with white text are not supported), Belgium, Bosnia, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Luxembourg, Macedonia, Malta, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Spain, Slovakia, United Kingdom, Vatican City, Slovenia, Sweden, Switzerland, Turkey, Armenia, Azerbaijan, Belarus, Estonia, Georgia, Kazakhstan, Latvia, Lithuania, Moldova, Turkmenistan, Ukraine, Uzbekistan / The number of characters on a plate must be at least three to be supported, characters must be A~Z and 0~9. |
Numeric Plate Group | Log List: 1000, Denial List: 100, Allowed List: 1000 , Visitor List: 1000, LPR Snapshot: 100 / Each license can have individual schedule and trigger specific events. / Holiday list is supported in schedule./ Effective-hours(start time and end time) are adjustable./ Detect level is adjustable (Very weak to strong) |
Type(Events) | Trigger by each license, DO, HTTP Push, App Push, FTP, email |
SDK | ANPR SDK to download the database, delete lists, and to extract snapshots |
Database | Denial and allowed lists can be imported and exported in CSV format. / Built-in storage as a standalone device, operates without a computer. |
Image Sensor/Sensor type | 1/2.86-inch MOS |
Effective pixels | 1952 x 1266 |
Video Compression | H.264 (main & high profile); M-JPEG |
Resolution | 1080p HD (1920 x 1080) , 1280 x 960,720p HD (1280 x 720) , D1 (720 x 480,720 x 576) , 640 x 480 , CIF(352 x 240) |
Frame Rates | Multi-stream mode, H.264 : up to 60 FPS @ 1920 x 1080, Motion JPEG : up to 30 FPS @ 720 x 480 / HDR mode, H.264 : up to 30 FPS @ 1920 x 1080 , Motion JPEG : up to 30 FPS @ 720 x 480 |
Auto Focus | One Push |
Video streaming | RTP / HTTP, RTP / TCP, RTP / UPP, Multicast |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported; Fixed bitrate |
Scanning System | Progressive scan |
IR cut filter | Colour (Day), Monochrome (Night), Auto, Schedule |
Min. illumination/Low Light Mode (Colour) | 0.04 Lux at F1.2 (Color);0.01 Lux at F1.2 (B/W) |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Custom |
Back Light Compensation (BLC) | On / Off |
Shutter Time | 1/30(1/25)s to 1/30000s |
Sense Up | Off / 1 frame / 2 frames |
Sense Up+ | Yes |
Auto Gain Control | 60 dB variable gain |
3D Noise Reduction | Off / 1 to 32 selectable |
2D WDR | Off / Auto / x2 / x3/ x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100 dB by HDR mode, 2 shutter lines interleave |
Privacy Masking | Off / On (4 zones) |
Other functions | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Lens Distortion Correction |
Live video | CVBS 1.0Vp-p, 75 ohm, RCA connector |
Audio Input / Output | Mono, 1.4 Vp-p, 50 KΩ, 3.5mm phone jack |
Defog | Support |
Encryption | Base64 HTTP encryption, HTTPS encryption, Digest HTTP authentication, RTSP Authentication |
Access | Multiple user access levels with password protection |
User accounts | 10 users account available |
IP address filter | IP address filter, MAC address filter |
Multi IP address | Yes |
Users | 10 simultaneous users |
ePTZ & Digital Zoom | Yes, ROI (Region of Interest) is supported |
OSD (On-Screen Display) | Text overlay for date, time and camera name |
IVS (Intelligent Video Surveillance) | Motion detection, Tampering detection, Audio detection, Tripwire, Object counting, Traffic light detection |
Alarm event triggers | Smart Event, IVS, LPR, Motion, Tampering, Audio, Alarm, Network |
Alarm event actions | FTP, SMTP, SD card, SAMBA, Alarm output, HTTP POST, SNMP Trap |
CPU | Embedded SoC, 1.2GHz Dual ARM Cortex-A9 & 600MHz ARM11, 1GB DDR3,256MB flash memory |
Firmware | Firmware update via HTTP and IP Scan ; Firmware available at web site |
Network Interface/Ethernet | 10/100/1000Mbps Base-T, RT-45 |
Control interface | RS-485, Half-Duplex, support MLP2, Pelco D/P protocols |
OS requirement | Windows 7, Windows 8, Windows 10 |
Web browser | Microsoft® Internet Explorer® 9.0 and later |
CPU requirement | Intel Core i5 or higher grade |
RAM requirement | 4GB or above, Independent Display Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour |
Mobile phone | Integrated to LILIN mobile app (LILINViewer) iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 1.0 and 2.0 support, Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX & HTML5 |
OS | Embedded Linux 3.8.8 |
Audio | 2-way audio , G.711 / PCM / AAC |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact – N.O., Load max. 40VDC/300mA) , Terminal connector |
Lens | Optional: 60mm / 100mm |
CE | EN 55022: 2010 Class A / IEC 61000-3-2: 2005+A2: 2008+A2: 2009 / IEC 61000-3-3: 2013 |
FCC | Part 15: Subpart B (Class A) / CISPR22: 2008 Class A |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Operating temperature | -25℃〜50℃ (-13℉〜122℉) |
Dimensions | 70 x 50 x 135mm |
Weight | 420g approx. |
Power Supply | DC12V ±10% , Power over Ethernet (IEEE 802.3af compliant) |
PoE | IEEE 802.3 af |
Power Consumption | DC12V, 7.2W / PoE, 8W |
Công nghệ AI - ANPR tốc độ cao