| Model |
Camera LiLin PSR5520EX25 |
| Image Sensor/Sensor type | 1/2.8″ CMOS image sensor |
| Effective pixels | 1944 (H) × 1224 (V) = 2,379,456 (pixels) |
| Video Compression | H.264 Main and High Profile, Motion JPEG |
| Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Frame Rates | Normal mode (H.264 / MJPEG) 60Hz: 60 FPS @ 1920 × 1080 50Hz: 50 FPS @ 1920 × 1080 WDR mode (H.264 / MJPEG) 60Hz: 30 FPS @ 1920 × 1080 50Hz: 25 FPS @ 1920 × 1080 |
| Lens | 4.7 (WIDE) – 117.5 (TELE) mm |
| Iris | 1 : 1.6 (Wide) – 4.3 (Tele) |
| Angle of View | 10 cm (WIDE end), 1.5M (TELE end) (H) 61.7°(W) – 3.9°(T) (V) 35.1°(W) – 2.2°(T) (D) |
| Auto Focus | Auto ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
| Max IR distance | 150M |
| Infrared LED Angle | Automatically adjusted, Depending on the zoom ratio |
| Min. illumination/Low Light Mode (Colour) | 0.5 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICROFF Color mode) |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps – 12Mbps, Frame rate and bit rate controllable onthe- fly, VBR / CBR / GOP supported; Fixed bitrate |
| Scanning System | Progressive Scan |
| IR cut filter | Auto / Day (Color) / Night (Mono) |
| Window / Glass Thickness | Ø55 Heat Resistant Glass & Rain repellent glass |
| Peak wavelength | 850nm |
| White Balance | ATW / Indoor(3200K) / Outdoor(5800K) / Manual(1800K – 10500K) |
| 3D Noise Reduction | OFF / ON (1 – 5) |
| High Dynamic Range(HDR) | Up to 90dB |
| Back Light Compensation (BLC) | OFF / ON |
| Privacy Masking | OFF / ON ( Up to 16 area) |
| Sense Up | OFF / ON |
| Sense Up+ | Yes |
| Auto Gain Control | 50dB Variable Gain |
| Shutter Time | Auto / manual(1/30(25) – 1/10,000) |
| Audio | G.711 / PCM |
| Audio Input / Output | one audio input / one audio output Terminal block type (microphone not built- in) |
| Live video | CVBS 1.0Vp-p, 75 ohm, terminal block type |
| Video Management | ONVIF Profile S, LILIN Navigator Enterprise 2.0, Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX & HTML5 |
| OSD (On-Screen Display) | Text overly for date, time , camera name, and PTZ position |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SIP, Bonjour, 802.1x |
| Alarm Input / output | Digital 4 Input (TTL 5Vdc) , 2 Output (DC40V,300mA (max.)) , Terminal block type |
| Access | Multiple user access levels with password protection |
| User accounts | 10 simultaneous users |
| Encryption | Base64 HTTP encryption |
| OS | Embedded Linux 3.10.104+ |
| Zoom ratio | 25X Optical |
| CE | Yes |
| FCC | Yes |
| PoE | Yes |
| Power Consumption | PoE++, 47.5 W / DC48V, 46 W (Heater OFF) PoE++, 82.5 W / DC48V, 81 W (Heater ON) |
| Power Supply | PoE++ (IEEE 802.3bt) / DC48V |
| Control interface | RS-485, Half-Duplex, support MLP2, Pelco D/P protocols , Terminal block type |
| Firmware | Firmware update via HTTP and IP Scan; Firmware available at web site |
| Network Interface/Ethernet | 10/100/1000Mbps Base-T, RJ-45 |
| IP Rating | IP66 |
| Vandal Resistant Rating / IK Rating | IK10 |
| ePTZ & Digital Zoom | 16X |
| CPU requirement | Intel® Core™ i3 or higher grade |
| OS requirement | Windows 7 or above |
| RAM requirement | 4GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above |
| Users | 10 simultaneous users |
| Alarm event actions | FTP, SMTP, SD card, SAMBA, Alarm output(2), HTTP post, SNMP Trap, Preset position |
| Alarm event triggers | Alarm(1 – 4) / Motion / Tamper / Audio / Network loss detection |
| SD Card (recording) | Support Micro SD/SDHC/SDXC (up to 128GB) card for circular recording (card is not included) |
| Digital zoom | 16X |
| CPU | Embedded SoC, ARM Cortex-A9 1.0GHz, 512MB DDR3, 256MB flash memory |
| System | Embedded Linux 3.10.104+ |
| IVS (Intelligent Video Surveillance) | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection |
| Multi IP address | Yes |
| IP address filter | IP address filter, MAC address filter |
| Mobile phone | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| Operating temperature | – 40°C – + 50°C ( -40°F – 122°F ) |
| Operating humidity | 0% – 90% |
| Dimensions | 395 (H) × 198 (D) mm |
| Weight | 6000 g |
| Minimum object distance | 10 cm (WIDE end), 1.5M (TELE end) |
| PTZ Control | Pan , tilt , zoom in / out , absolute position, and video-click-nmove |
| S / N Ratio | More than 50dB (AGC off) |
| Defog | Yes |
| Panning Range | 360° Endless |
| Panning Mode | Manual , Auto , Manual Position , Sequential Position |
| Panning Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
| Tilting Range | -30° – +210° |
| Tilting Mode | Manual , Auto , Manual Position , Sequential Position |
| Tilting Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
| Minimum Aperture Ratio | 1 : 1.6 (Wide) – 4.3 (Tele) |
| Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position / Home Position |
| Zoom Speed | 0 – 7 Selectable [ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
| Focus Speed | 0 – 7 Selectable [ Fast : Approx. 6.0 Second ( Far to Near ) in Manual Mode ] |
| Exposure Mode | AUTO / IRIS.P / SHUT.P / MANUAL |
| Sharpness | Yes |
| Auto Mode | OFF / SCAN(16) / SEQ(256) / TOUR(16) / PATROL(16) / Auto TRACKING |
| Image Effects | Contrast, Sharpness, Mirror, Flip, Defog, DIS, Digital Zoom(x16) |
| Schedule Setting | OFF / SCAN (4)/ SEQ(256) / TOUR(4) / PATROL(4) / Preset Position(256)(via web interface) |
| Digital image stabilization | Yes |
| OSD image watermark | Text overly for date, time , camera name, and PTZ position |
| RAM | 512MB DDR3, 256MB flash memory |
| PTZ protocol | IPv4, IPv6, TCP, UDP, HTTP, SMTP, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SIP, Bonjour, 802.1x |
####
Catalogue Camera LiLin PSR5520EX25 |
2019-04-22 | 1,075KB | Tải xuống |